©2024 Holding Company of The Villages, Inc., All Rights Reserved. These materials do not constitute an offer to sell, or a solicitation of an offer to buy to residents of any jurisdiction where prior qualification is required unless the developer, The Villages Development Company, LLC, has previously met such qualifications or exemptions are available. No marketing or sales literature will be knowingly forwarded to or disseminated in such jurisdictions unless The Villages Development Company, LLC has met such qualifications. Any offering or programs contained herein are void where prohibited by law. Middleton is not currently registered in any state where prior qualification is required and in no event shall any solicitation, offer or sale of a residence in Middleton be made in, or to residents of, any state or country in which such activity would be unlawful.
Course | Morning Wave | Morning Straight | Afternoon Wave | Afternoon Straight | Evening Wave | Evening Straight |
---|---|---|---|---|---|---|
Belle Glade | $54.50 | $43.50 | $23.00 | |||
Bonifay | $54.50 | $43.50 | $23.00 | |||
Cane Garden | $54.50 | $43.50 | $23.00 | |||
Evans Prairie | $54.50 | $43.50 | $23.00 | |||
Glenview Champions | $54.50 | $43.50 | $23.00 | |||
Hacienda Hills | $51.50 | $41.50 | $23.00 | |||
Havana | $54.50 | $43.50 | $23.00 | |||
Lopez Legacy | $54.50 | $43.50 | $23.00 | |||
Mallory Hill | $54.50 | $43.50 | $23.00 | |||
Orange Blossom Hills | $43.50 | $36.00 | $18.50 | |||
Palmer Legends | $54.50 | $43.50 | $23.00 | |||
Shallow Creek | $59.00 | $47.00 | $26.00 | |||
Southern Oaks | $59.00 | $47.00 | $26.00 | |||
Tierra Del Sol | $54.50 | $43.50 | $23.00 |
Starting Times Morning: before noon, Afternoon: beginning at noon; Evening: beginning at 3pm
or fill out this form. We’re happy to help answer your questions!